Bristol
Bristol 29.9
Illustration
Overall length · LOA
9.12 m
Beam
3.1 m
Displacement
3,923.57 kg
Ballast
1,632.93 kg
Draught
1.32 m
Enclosed cabins
—
Engine power
—
Cockpit
—
Dimensions
| Overall length · LOA | 9.12 m |
|---|---|
| Hull length | — |
| Waterline length · LWL | 7.32 m |
| Beam | 3.1 m |
| Draught | 1.32 m |
| Displacement | 3,923.57 kg |
| Ballast | 1,632.93 kg |
| Keel weight | — |
| Hull material | Fibreglass / GRP |
Sailing characteristics
| Keel | — |
|---|---|
| Rudder support | — |
| Rig | — |
| Steering | — |
| Sail area | — |
Comfort and behaviour at sea
| Ballast / displacement | 41.62 %Formula100 × ballast_kg / displacement_kg |
|---|---|
| SA/D | — |
| D/L | 279.34Formula(displacement_lb / 2240) / (0.01 × LWL_ft)³ |
| Comfort Ratio | 23.45Formuladisplacement_lb / [0.65 × (0.7 × LWL_ft + 0.3 × LOA_ft) × beam_ft^1.333] |
| Capsize Screening Formula | 1.98Formulabeam_ft / (displacement_lb / 64)^(1/3) |
| Theoretical hull speed | 6.56 knFormula1.34 × √LWL_ft |
| Power per tonne | — |
Propulsion
| Engine power | — |
|---|---|
| Transmission | — |
| Fuel | — |
| Water | — |
Interior & layout
| Cockpit | — |
|---|---|
| Enclosed cabins | — |
| Heads | — |
| Aft cabin | — |
| Internal walkthrough | — |
| Aft double berth | — |
| Galley shape | — |
| Galley level | — |
| Headroom | — |
Owners in the community
No public community boats for this model yet.
Other models of a similar length

Abbott
Abbott 33
Overall length10.15 m
Cockpit—
Cabins—
Illustration
Alajuela
Alajuela 33
Overall length10.06 m
Cockpit—
Cabins—
