Dickerson
Dickerson 37 (Hazen)
Illustration
Overall length · LOA
11.28 m
Beam
3.51 m
Displacement
7,234.8 kg
Ballast
2,653.52 kg
Draught
1.37 m
Enclosed cabins
—
Engine power
—
Cockpit
—
Dimensions
| Overall length · LOA | 11.28 m |
|---|---|
| Hull length | — |
| Waterline length · LWL | 8.79 m |
| Beam | 3.51 m |
| Draught | 1.37 m |
| Displacement | 7,234.8 kg |
| Ballast | 2,653.52 kg |
| Keel weight | — |
| Hull material | — |
Sailing characteristics
| Keel | — |
|---|---|
| Rudder support | — |
| Rig | — |
| Steering | — |
| Sail area | — |
Comfort and behaviour at sea
| Ballast / displacement | 36.68 %Formula100 × ballast_kg / displacement_kg |
|---|---|
| SA/D | — |
| D/L | 297.15Formula(displacement_lb / 2240) / (0.01 × LWL_ft)³ |
| Comfort Ratio | 30.25Formuladisplacement_lb / [0.65 × (0.7 × LWL_ft + 0.3 × LOA_ft) × beam_ft^1.333] |
| Capsize Screening Formula | 1.83Formulabeam_ft / (displacement_lb / 64)^(1/3) |
| Theoretical hull speed | 7.19 knFormula1.34 × √LWL_ft |
| Power per tonne | — |
Propulsion
| Engine power | — |
|---|---|
| Transmission | — |
| Fuel | — |
| Water | — |
Interior & layout
| Cockpit | — |
|---|---|
| Enclosed cabins | — |
| Heads | — |
| Aft cabin | — |
| Internal walkthrough | — |
| Aft double berth | — |
| Galley shape | — |
| Galley level | — |
| Headroom | — |
Owners in the community
No public community boats for this model yet.
Other models of a similar length
Illustration
Alajuela
Alajuela 38
Overall length11.58 m
Cockpit—
Cabins—
Illustration
Albin
Albin Stratus 36
Overall length10.72 m
Cockpit—
Cabins—
Illustration
Alsberg
Alsberg Express 34
Overall length10.36 m
Cockpit—
Cabins—