Hallberg-Rassy · 2005–2018
Hallberg-Rassy 342
A Volvo Penta D1-30 and 1.82 m draft.
Illustration
Overall length · LOA
—
Beam
3.42 m
Displacement
5,300 kg
Ballast
—
Draught
1.82 m
Enclosed cabins
—
Engine power
21 kW
Cockpit
—
What kind of boat is this?
A Volvo Penta D1-30 and 1.82 m draft.
Dimensions
| Overall length · LOA | — |
|---|---|
| Hull length | 10.32 m |
| Waterline length · LWL | 9.09 m |
| Beam | 3.42 m |
| Draught | 1.82 m |
| Displacement | 5,300 kg |
| Ballast | — |
| Keel weight | 1,950 kg |
| Hull material | — |
Sailing characteristics
| Keel | — |
|---|---|
| Rudder support | — |
| Rig | — |
| Steering | — |
| Sail area | — |
Comfort and behaviour at sea
| Ballast / displacement | — |
|---|---|
| SA/D | — |
| D/L | 196.66Formula(displacement_lb / 2240) / (0.01 × LWL_ft)³ |
| Comfort Ratio | — |
| Capsize Screening Formula | 1.98Formulabeam_ft / (displacement_lb / 64)^(1/3) |
| Theoretical hull speed | 7.32 knFormula1.34 × √LWL_ft |
| Power per tonne | 5.31 hp/tFormula(power_kW / 0.745699871582) / (displacement_kg / 1000) |
Propulsion
| Engine power | 21 kW |
|---|---|
| Transmission | — |
| Fuel | 165 L |
| Water | 265 L |
Interior & layout
| Cockpit | — |
|---|---|
| Enclosed cabins | — |
| Heads | — |
| Aft cabin | — |
| Internal walkthrough | — |
| Aft double berth | — |
| Galley shape | — |
| Galley level | — |
| Headroom | — |
Owners in the community
No public community boats for this model yet.
Other models of a similar length

Abbott
Abbott 33
Overall length10.15 m
Cockpit—
Cabins—
Illustration
Alajuela
Alajuela 33
Overall length10.06 m
Cockpit—
Cabins—
Illustration
Albin
Albin Stratus 36
Overall length10.72 m
Cockpit—
Cabins—