Hallberg-Rassy · 2002–2018
Hallberg-Rassy 40
The engine also changes; these figures belong to their respective generations.
Illustration
Overall length · LOA
—
Beam
3.82 m
Displacement
—
Ballast
—
Draught
1.99 m
Enclosed cabins
—
Engine power
—
Cockpit
—
What kind of boat is this?
The engine also changes; these figures belong to their respective generations.
Dimensions
| Overall length · LOA | — |
|---|---|
| Hull length | 12.4 m |
| Waterline length · LWL | 11.04 m |
| Beam | 3.82 m |
| Draught | 1.99 m |
| Displacement | — |
| Ballast | — |
| Keel weight | 4,100 kg |
| Hull material | — |
Sailing characteristics
| Keel | — |
|---|---|
| Rudder support | — |
| Rig | — |
| Steering | — |
| Sail area | — |
Comfort and behaviour at sea
| Ballast / displacement | — |
|---|---|
| SA/D | — |
| D/L | — |
| Comfort Ratio | — |
| Capsize Screening Formula | — |
| Theoretical hull speed | 8.06 knFormula1.34 × √LWL_ft |
