Hallberg-Rassy · 2011–2021
Hallberg-Rassy 412
A 12.61 m hull and 4.11 m beam, with a standard draft of 1.99 m.
Illustration
Overall length · LOA
—
Beam
4.11 m
Displacement
11,100 kg
Ballast
—
Draught
1.99 m
Enclosed cabins
—
Engine power
55 kW
Cockpit
—
What kind of boat is this?
A 12.61 m hull and 4.11 m beam, with a standard draft of 1.99 m.
Dimensions
| Overall length · LOA | — |
|---|---|
| Hull length | 12.61 m |
| Waterline length · LWL | 11.5 m |
| Beam | 4.11 m |
| Draught | 1.99 m |
| Displacement | 11,100 kg |
| Ballast | — |
| Keel weight | 4,000 kg |
| Hull material | — |
Sailing characteristics
| Keel | — |
|---|---|
| Rudder support | — |
| Rig | — |
| Steering | — |
| Sail area | — |
Comfort and behaviour at sea
| Ballast / displacement | — |
|---|---|
| SA/D | — |
| D/L | 203.4Formula(displacement_lb / 2240) / (0.01 × LWL_ft)³ |
| Comfort Ratio | — |
| Capsize Screening Formula | 1.86Formulabeam_ft / (displacement_lb / 64)^(1/3) |
| Theoretical hull speed | 8.23 knFormula1.34 × √LWL_ft |
| Power per tonne | 6.64 hp/tFormula(power_kW / 0.745699871582) / (displacement_kg / 1000) |
Propulsion
| Engine power | 55 kW |
|---|---|
| Transmission | — |
| Fuel | 344 L |
| Water | 680 L |
Interior & layout
| Cockpit | — |
|---|---|
| Enclosed cabins | — |
| Heads | — |
| Aft cabin | — |
| Internal walkthrough | — |
| Aft double berth | — |
| Galley shape | — |
| Galley level | — |
| Headroom | 1.96 m |
Owners in the community
No public community boats for this model yet.
Other models of a similar length
Illustration
Alajuela
Alajuela 38
Overall length11.58 m
Cockpit—
Cabins—
Illustration
Archambault
Archambault A40RC
Overall length11.98 m
Cockpit—
Cabins—
Illustration
Arcona
Arcona 385
Overall length12.03 m
Cockpit—
Cabins—