Jeanneau
Jeanneau Sun Fast 31
Illustration
Overall length · LOA
9.3 m
Beam
3.23 m
Displacement
3,099.85 kg
Ballast
1,202.02 kg
Draught
1.75 m
Enclosed cabins
—
Engine power
—
Cockpit
—
Dimensions
| Overall length · LOA | 9.3 m |
|---|---|
| Hull length | — |
| Waterline length · LWL | 7.7 m |
| Beam | 3.23 m |
| Draught | 1.75 m |
| Displacement | 3,099.85 kg |
| Ballast | 1,202.02 kg |
| Keel weight | — |
| Hull material | Fibreglass / GRP |
Sailing characteristics
| Keel | — |
|---|---|
| Rudder support | — |
| Rig | — |
| Steering | — |
| Sail area | — |
Comfort and behaviour at sea
| Ballast / displacement | 38.78 %Formula100 × ballast_kg / displacement_kg |
|---|---|
| SA/D | — |
| D/L | 189.29Formula(displacement_lb / 2240) / (0.01 × LWL_ft)³ |
| Comfort Ratio | 16.84Formuladisplacement_lb / [0.65 × (0.7 × LWL_ft + 0.3 × LOA_ft) × beam_ft^1.333] |
| Capsize Screening Formula | 2.23Formulabeam_ft / (displacement_lb / 64)^(1/3) |
| Theoretical hull speed | 6.73 knFormula1.34 × √LWL_ft |
| Power per tonne | — |
Propulsion
| Engine power | — |
|---|---|
| Transmission | — |
| Fuel | — |
| Water | — |
Interior & layout
| Cockpit | — |
|---|---|
| Enclosed cabins | — |
| Heads | — |
| Aft cabin | — |
| Internal walkthrough | — |
| Aft double berth | — |
| Galley shape | — |
| Galley level | — |
| Headroom | — |
Owners in the community
No public community boats for this model yet.
Other models of a similar length

Abbott
Abbott 33
Overall length10.15 m
Cockpit—
Cabins—
Illustration
Alajuela
Alajuela 33
Overall length10.06 m
Cockpit—
Cabins—
