Jeanneau
Jeanneau Sun Fast 41
Illustration
Overall length · LOA
12.45 m
Beam
3.94 m
Displacement
7,300.12 kg
Ballast
2,555.09 kg
Draught
1.95 m
Enclosed cabins
—
Engine power
—
Cockpit
—
Dimensions
| Overall length · LOA | 12.45 m |
|---|---|
| Hull length | — |
| Waterline length · LWL | 9.98 m |
| Beam | 3.94 m |
| Draught | 1.95 m |
| Displacement | 7,300.12 kg |
| Ballast | 2,555.09 kg |
| Keel weight | — |
| Hull material | Fibreglass / GRP |
Sailing characteristics
| Keel | — |
|---|---|
| Rudder support | — |
| Rig | — |
| Steering | — |
| Sail area | — |
Comfort and behaviour at sea
| Ballast / displacement | 35 %Formula100 × ballast_kg / displacement_kg |
|---|---|
| SA/D | — |
| D/L | 204.73Formula(displacement_lb / 2240) / (0.01 × LWL_ft)³ |
| Comfort Ratio | 23.22Formuladisplacement_lb / [0.65 × (0.7 × LWL_ft + 0.3 × LOA_ft) × beam_ft^1.333] |
| Capsize Screening Formula | 2.05Formulabeam_ft / (displacement_lb / 64)^(1/3) |
| Theoretical hull speed | 7.67 knFormula1.34 × √LWL_ft |
| Power per tonne | — |
Propulsion
| Engine power | — |
|---|---|
| Transmission | — |
| Fuel | — |
| Water | — |
Interior & layout
| Cockpit | — |
|---|---|
| Enclosed cabins | — |
| Heads | — |
| Aft cabin | — |
| Internal walkthrough | — |
| Aft double berth | — |
| Galley shape | — |
| Galley level | — |
| Headroom | — |
Owners in the community
No public community boats for this model yet.
Other models of a similar length
Illustration
Alajuela
Alajuela 38
Overall length11.58 m
Cockpit—
Cabins—
Illustration
Archambault
Archambault A40RC
Overall length11.98 m
Cockpit—
Cabins—
Illustration
Arcona
Arcona 385
Overall length12.03 m
Cockpit—
Cabins—