Westerly · 1983–1987
Westerly Sealord 39
Illustration
Overall length · LOA
11.73 m
Beam
4.01 m
Displacement
8,391.46 kg
Ballast
3,628.74 kg
Draught
1.68 m
Enclosed cabins
—
Engine power
—
Cockpit
Centre
Dimensions
| Overall length · LOA | 11.73 m |
|---|---|
| Hull length | — |
| Waterline length · LWL | 9.91 m |
| Beam | 4.01 m |
| Draught | 1.68 m |
| Displacement | 8,391.46 kg |
| Ballast | 3,628.74 kg |
| Keel weight | — |
| Hull material | — |
Sailing characteristics
| Keel | Fin keel |
|---|---|
| Rudder support | — |
| Rig | — |
| Steering | — |
| Sail area | — |
Comfort and behaviour at sea
| Ballast / displacement | 43.24 %Formula100 × ballast_kg / displacement_kg |
|---|---|
| SA/D | — |
| D/L | 240.59Formula(displacement_lb / 2240) / (0.01 × LWL_ft)³ |
| Comfort Ratio | 26.71Formuladisplacement_lb / [0.65 × (0.7 × LWL_ft + 0.3 × LOA_ft) × beam_ft^1.333] |
| Capsize Screening Formula | 1.99Formulabeam_ft / (displacement_lb / 64)^(1/3) |
| Theoretical hull speed | 7.64 knFormula1.34 × √LWL_ft |
| Power per tonne | — |
Propulsion
| Engine power | — |
|---|---|
| Transmission | — |
| Fuel | — |
| Water | — |
Interior & layout
| Cockpit | Centre |
|---|---|
| Enclosed cabins | — |
| Heads | 2 |
| Aft cabin | — |
| Internal walkthrough | — |
| Aft double berth | — |
| Galley shape | — |
| Galley level | — |
| Headroom | — |
Owners in the community
No public community boats for this model yet.
Other models of a similar length
Illustration
Alajuela
Alajuela 38
Overall length11.58 m
Cockpit—
Cabins—
Illustration
Albin
Albin Stratus 36
Overall length10.72 m
Cockpit—
Cabins—

Alsberg
Alsberg Express 37
Overall length11.3 m
Cockpit—
Cabins—